Target Applications & Accessories
Target Applications
The VML EVK and XENO+ VML SOM are optimised for the following AI and edge computing applications:
| Application | Description |
|---|---|
| People Counting & Tracking | Real-time pedestrian flow analysis for smart spaces and retail |
| Face Detection & Recognition | Identity verification, access control, and attendance systems |
| Human / Pet / Vehicle Classification | Intelligent scene analysis for security and surveillance |
| Object Detection & Classification | Automated inventory, logistics, and industrial automation |
| License Plate Recognition (LPR) | Traffic monitoring, parking management, and access control |
| Small LLM & Audio AI | On-device speech recognition, text, and voice analytics |
| Medical / Industrial Vision | Quality inspection, anomaly detection, and measurement |
Target Devices
| Device Category | Examples |
|---|---|
| Smart Video Doorbell / Intercom | AI-powered entry management with facial recognition |
| Smart Point of Sale | Cashier-less checkout and product recognition |
| Smart AI Camera | Edge inference surveillance and analytics camera |
| Smart HMI Tablet | Industrial or commercial human-machine interface |
| Networking / IoT Gateway | Edge compute node with LTE and dual Ethernet |
| Smart Washing Machine / Appliance | AI-enabled home appliance control |
Optional Accessories
| Accessory | Description | Interface |
|---|---|---|
| MIPI-DSI Display | Compatible DSI display panel (720×1280 or similar) | 22-pin or 15-pin FPC |
| MIPI-CSI Camera | 2 MP - 5 MP MIPI camera module (e.g. OV5640) | 22-pin or 15-pin FPC |
| M.2 Wi-Fi/BT Module | 802.11ac Wi-Fi 5 + Bluetooth 5 combo module | M.2 slot (SDIO + UART) |
| M.2 LTE Module | 4G LTE modem module with antenna | M.2 slot (USB 2.0) |
| 12V Power Supply | 12 V DC, minimum 2 A (3 A recommended) | DC Barrel Jack |
| External Antenna | Wi-Fi / BT / LTE antenna | U.FL / SMA |